more information at machines@pago.co.uk
| MACHINE | MACHINE FEATURES | CAPACITY UP TO |
UK PRODUCTION |
||
| IN LINE MACHINE | ||
| Pago system 80 | Entry level system for front & back labelling | 80 ppm |
| Pago system 100 | Building the same basic features of the system 80 | 120 ppm |
| Pago system 120 | The high speed end of the Pago inline UK labelling range | 250 ppm |
![]() |
![]() |
![]() |
| POT LABELLING | ||
| Pot labelling Pago system with offset index unit or your own system |
Very high speed pot labelling integrated into your pot printing system |
150 -180 ppm |
![]() |
![]() |
![]() |
GROUP PRODUCTION |
||
| IN LINE MACHINE | ||
| Pago system 520A | Pneumatic pitching and electro pneumatic product alignment | 80 ppm |
| Pago system 520B | Roller pitching and chain alignment | 130 ppm |
| Pago system 520c | Screw pitching and walking beam alignment | 250 ppm |
| Pago system 540 | 4 Head high speed in -line system for application of front and back labels | 350 ppm |
| Pago system 148 | All round labelling using 3 press roller system | 50 ppm |
![]() |
![]() |
![]() |
| TUBE LABELLING | ||
| Pago system 270 | Single head compact inline tube labelling system | 100 ppm |
| Pago system 270 T | Single head inline system | 70 ppm |
| Pago system 270 DT | Twinhead inline system | 140 ppm |
![]() |
![]() |
![]() |
| PHARMACEUTICAL | ||
| Pago system 520 C | Precise front and back labelling of shaped bottles on linear machine | 250 ppm |
| Pago system 560 | Maximum efficiency allround labelling with wrapper strip | 300 ppm |
| Pago system 580 | Vignette and tamper evident labelling | 450 ppm |
| Pago system 610 | Precision and versatility with the rotary star | 400 ppm |
| LSC | VIP printing of labels and application of leaflets on outside of carton to meet short run requirements | 10 - 20 ppm |
| ROTARY | ||
| Pago system 225 | All round labelling with a rotary star | 400 ppm |
| Pago system 630s | The combination of rotary technology and our pagomat | 280 ppm |
| Pago system 630m | High performance labelling heads | 500 ppm |
| Pago system 630H | Produces a very high labelling speed | 950 ppm |
![]() |
![]() |
![]() |
| PALLET LABELLERS | CAPACITY | |
| Pago system 428 | Fully automatic pallet labeller | 120 pallets per hour labelling 2 sides |
![]() |
![]() |
![]() |
|
|
||
Pagowin Software
RFID Labelling
VIP Labelling
Plus many other bespoke systems to meet numerous applications.